Gifts and benefits register
For: Information seekers
The Safety, Rehabilitation and Compensation Commission (SRCC) reports on gifts and benefits as part of Australian Public Service Commission guidelines for Australian Government agencies.
The following table is a register of gifts and benefits received by Members, where the value exceeds $100 (excluding GST).
| Date received | Date recorded | Gift item or benefit service | Received by | Presented by1 | Occasion | Estimated value in $AUD22 |
|---|---|---|---|---|---|---|
| 2025–26 | ||||||
| 1 July 2025 to 30 September 2025: nil | ||||||
| 2024–25 | ||||||
| 1 July 2024 to 30 September 2024: nil 1 October 2024 to 31 December 2024: nil 1 January 2025 to 31 March 2025: nil 1 April 2025 to 30 June 2025: nil | ||||||
| 2023–24 | ||||||
| 1 July 2023 to 30 September 2023: nil 1 October 2023 to 31 December 2023: nil 1 January 2024 to 31 March 2024: nil 1 April 2024 to 30 June 2024: nil | ||||||
| 2022–23 | ||||||
| 1 July 2022 to 30 September 2022: nil 1 October 2022 to 31 December 2022: nil 1 January 2023 to 31 March 2023: nil 1 April 2023 to 30 June 2023: nil | ||||||
| 2021–22 | ||||||
| 1 July 2021 to 30 September 2021: nil 1 October 2021 to 31 December 2021: nil 1 January 2022 to 31 March 2022: nil 1 April 2022 to 30 June 2022: nil | ||||||
| 2020–21 | ||||||
|
1 July 2020 to 30 September 2020: nil 1 October 2020 to 31 December 2020: nil 1 January 2021 to 31 March 2021: nil 1 April 2021 to 30 June 2021: nil | ||||||
| 2019–20 | ||||||
|
18 October 2019 to 31 December 2019: nil 1 January 2020 to 31 March 2020: nil 1 April 2020 to 30 June 2020: nil | ||||||
1Agency contact if not received directly by agency head
2Giver’s name, and organisation or country
3Wholesale value in country of origin current market value in Australia
Page last reviewed: 17 October 2025